| BOAT TYPE | PILOT CUM PATROL BOAT |
| CLASS | INDIAN REGISTER OF SHIPPING (IRS) |
| SIZE/DIMENSION | LENGTH – 14.9 MTR, BREADTH – 4.0 MTR, DRAFT 0.65 MTR |
| ENGINE | 2 X 400 HP INBOARD ENGINE |
| SPEED | 22 KT |
| SEATING CAPACITY | 12 PERSON + 5 CREW. ACCOMODATION FOR 4 CREW |
| MINIMUM ORDER QUANTITY | 1 NUMBER |
| FUEL | DIESEL |
| ORIGIN | MADE IN INDIA |
| BOAT TYPE | 6 SEATER RESCUE BOAT/ PLEASURE BOAT |
| COLOR | BLUE AND BLACK |
| SIZE/DIMENSION | LENGTH – 3.0 MTR, BREADTH – 1.7 MTR DRAFT- .25 M /td> |
| ENGINE | 1 X 5HP( OR 10 HP 0R 15 HP) OUTBOARD ENGINE |
| SPEED | 6-8 KT |
| SEATING CAPACITY | 6person |
| MINIMUM ORDER QUANTITY | 1 NUMBER |
| FUEL | PETROL/LPG/CNG |
| ORIGIN | MADE IN INDIA |
| BOAT TYPE | MOORING LAUNCH/ WORKBOAT |
| COLOR | INDIAN REGISTER OF SHIPPING (IRS) |
| SIZE/DIMENSION | LENGTH – 5.9 MTR, BREADTH – 2.2 MTR DRAFT- .60 M |
| ENGINE | 1 X 30 HP INBOARD ENGINE |
| SPEED | 6-8 KT |
| SEATING CAPACITY | 6person |
| MINIMUM ORDER QUANTITY | 1 NUMBER |
| FUEL | LPG/CNG/DIESEL |
| ORIGIN | MADE IN INDIA |
| BOAT TYPE | PILOT CUM PATROL BOAT |
| SIZE/DIMENSION | LENGTH – 9.0 MTR, BREADTH – 3.1 MTR, DRAFT 0.60 MTR |
| ENGINE | 2 X 80 HP OUTBOARD ENGINE |
| SPEED | 20 KT |
| SEATING CAPACITY | 6-8 person |
| MINIMUM ORDER QUANTITY | 1 NUMBER |
| FUEL | PETROL |
| ORIGIN | MADE IN INDIA |
| BOAT TYPE | PILOT CUM PATROL BOAT |
| SIZE/DIMENSION | LENGTH – 7.9 MTR, BREADTH – 2.9 MTR, DRAFT 0.40 MTR |
| ENGINE | 2 X 90 HP OUTBOARD ENGINE |
| SPEED | 30 KT |
| SEATING CAPACITY | 13+1 person |
| MINIMUM ORDER QUANTITY | 1 NUMBER |
| FUEL | PETROL |
| ORIGIN | MADE IN INDIA |
| BOAT TYPE | PASSENGER BOAT |
| SIZE/DIMENSION | LENGTH – 8.3 MTR, BREADTH – 2.3 MTR, DRAFT 0.50 MTR |
| ENGINE | 1 X 115 HP OUTBOARD ENGINE |
| SPEED | 25 KT |
| SEATING CAPACITY | 14+1 person |
| MINIMUM ORDER QUANTITY | 1 NUMBER |
| FUEL | PETROL |
| ORIGIN | MADE IN INDIA |
| BOAT TYPE | PASSENGER BOAT |
| SIZE/DIMENSION | LENGTH – 10.0 MTR, BREADTH – 3.7 MTR, DRAFT 0.70 MTR |
| ENGINE | 1 X 570 HP OUTBOARD ENGINE |
| SPEED | 35 KT |
| SEATING CAPACITY | 4+1 person |
| MINIMUM ORDER QUANTITY | 1 NUMBER |
| FUEL | DIESEL |
| ORIGIN | MADE IN INDIA |
| BOAT TYPE | CREW BOAT |
| SIZE/DIMENSION | LENGTH – 17.2 MTR, BREADTH – 5.7 MTR, DRAFT 1.2 MTR |
| ENGINE | 2 X 650 HP INBOARD ENGINE |
| SPEED | 25 KT |
| SEATING CAPACITY | 40+2 person |
| MINIMUM ORDER QUANTITY | 1 NUMBER |
| FUEL | DIESEL |
| ORIGIN | MADE IN INDIA |
| BOAT TYPE | PASSENGER BOAT |
| SIZE/DIMENSION | LENGTH – 15.3 MTR, BREADTH – 4.6 MTR, DRAFT 0.85 MTR |
| ENGINE | 2 X 440 HP INBOARD ENGINE |
| SPEED | 24 KT |
| SEATING CAPACITY | 28+1 person |
| MINIMUM ORDER QUANTITY | 1 NUMBER |
| FUEL | DIESEL |
| ORIGIN | MADE IN INDIA |
We construct HDPE Tanks for diesel oil, bilge, grey water, black water, fresh water which can be manufactured in different dimensions and shapes as per customer requirement.
Dimension - As per customer requirement
Engine - 40-60 HP outboard engine